A Company Connecting the Future of Industry Through Smart Heating Technology
Controller
2Ch
4Ch
9Ch~14ch
| HEATER JACKET CONTROLLER SPECIFICATIONS | ||
|---|---|---|
| Voltage Specifications | Input Power | 1 PHASE 100~240VAC 50/60Hz 75A |
| Heater Output Capacity | MAX: 7A/1ch | |
| Control Specifications | Input Range | 0–999°C K-type T/C Input |
| Control Type | PID Control | |
| Safety Specifications | Overload Protection | 1) Fuse cutoff if a channel exceeds 10A 2) ELCB cutoff if current exceeds 75A |
| Leakage Protection | ELCB cutoff when leakage exceeds 100mA | |
| HEATER Alarm | 1) HIGH Alarm: Channel power cutoff (Lamp & Buzzer On) 2) HBA (Heater Break Alarm): Channel power cutoff (Lamp & Buzzer On) 3) LOW Alarm (Buzzer Only) |
|
| Additional Features | Warning Output (Alarm) | External Alarm Output (NO or NC) |
| Current Detection | Heater Jacket current monitoring available | |
| Telecommunications | RS-485 | |
| TCU ON/OFF Function | Individual TCU ON/OFF | |
| Dimension & Weight | W*D*H | Customization |
